Connection Credit Union Loan Rates
Effective December 11, 2020
Loan Type | Criteria | APR Range* | Terms |
---|---|---|---|
New Auto | 0-10 model years old | 3.49% to 16.49% | Up to 60 mos. |
3.74% to 17.15% | 61-72 mos. | ||
3.99% to 17.15% | 73-84 mos. | ||
Used Auto | 11+ model years old | 7.49% to 17.15% | Up to 60 mos. |
Visa | Platinum – $5K + | 8.90% | No annual or tfer fee |
Classic – Up to 10K | 13.50% | No annual or tfer fee | |
Recreational Merchandise | RV- 1 to 84 mo | 4.99% to 8.74% | Up to 84 mos.** |
RV-85 to 120 mo | 5.24% to 10.99% | Up to 120 mos.** | |
RV-121 to 180 mo | 5.74% to 10.99% | Up to 180 mos.** | |
Motorcycles, scooters | Motorcycles, etc. | 4.49% to 11.49% | Up to 60 mos.** |
Signature Loan | Unsecured | 9.99% to 17.99% | Up to 48 mos. |
Second Mortgage | Up to 80% LTV | 4.99% to 7.99% | Up to 180 mos. |
HELOC*** | Up to 80% LTV | 4.25% | Up to 120 mos. |
Share Secured | Up to balance in acct. | Share rate + 2.00% (2.05%) | Up to 144 mos. |
Mobile Home | Up to 85% of value | 9.00% to 17.00% | Up to 144 mos. |
* APR = Annual Percentage rate. Rates based on credit, term and amount financed. Rates can change without notice. Restrictions apply.
** Available term depends on credit, age of collateral and amount financed.
*** Variable rate based on the prime rate plus a margin and can change semi-annually.